Accommodation Rates
Contact Now
West Wing
Room Type | Rates (RM) |
---|---|
2-bedded (without bathroom) | 80.00 |
2-bedded (with bathroom) | 90.00 |
HDU | 120.00 |
ICU / CCU | 170.00 |
Single Room | 180.00 |
Isolation Room | 220.00 |
Room Type | Rates (RM) |
---|---|
Single Room | 150.00 |
2-bedded | 90.00 |
Room Type | Rates (RM) |
---|---|
Single Room | 150.00 |
2-bedded | 90.00 |
Main Wing
Ward 3 & Ward 4
Room Type | Rates (RM) |
---|---|
2-bedded Deluxe | 160.00 |
Single Deluxe | 220.00 |
Executive Single | 300.00 |
Premier Single | 500.00 |
Isolation Room (Negative Pressure) | 220.00 |